| 1 |
| | Product | Grade | List Price | |
| Algebra and Algebraic Thinking in School Math: 70th YB | 6-8,9-12,Higher Ed, | $52.95 |
|
| Learning and Teaching Measurement (2003 Yearbook) | 3-5,6-8,9-12,Pre-K-2, | $41.95 |
|
| Making Sense of Fractions, Ratios, and Proportions (2002 Yearbook) | 6-8, | $35.95 |
|
| Perspectives on the Teaching of Mathematics (Sixty-sixth Yearbook) | 3-5,6-8,9-12,Pre-K-2, | $36.95 |
|
| Technology-Supported Mathematics Learning Environments (Sixty-seventh Yearbook) | 6-8,9-12,Higher Ed, | $19.00 |
|
| The Learning of Mathematics: 69th NCTM Yearbook | 3-5,6-8,9-12,Pre-K-2, | $44.95 |
|
| The Roles of Representation in School Mathematics (2001 Yearbook) | 3-5,6-8,9-12,Pre-K-2, | $19.95 |
|
| Thinking and Reasoning with Data and Chance: 68th NCTM Yearbook (2006) | 3-5,6-8,9-12, | $15.00 |
|
| Understanding Geometry for a Changing World: 71st YB | 3-5,6-8,9-12,Pre-K-2, | $52.95 |
|
| 1 |