| 1 2 3 4 5 ... |
| | Product | Grade | List Price | |
| "Equity for Diverse Populations" focus (TCM 10/09) | 3-5, | $12.00 |
|
| "Finding What Works: When Practice and Research Meet" focus (TCM 10/07) | 3-5, | $12.00 |
|
| "Learning Environments That Support Mathematical Understanding" focus (TCM 10/08) | 3-5, | $12.00 |
|
| A Family's Guide: Fostering Your Child's Success in School Mathematics | 3-5,6-8,9-12,Pre-K-2, | $18.95 |
|
| A Research Companion to Principles and Standards for School Mathematics | 3-5,6-8,9-12,Pre-K-2, | $49.95 |
|
| Administrator's Guide: How to Support and Improve Mathematics Education in Your School | 3-5,6-8,9-12,Pre-K-2, | $18.95 |
|
| Algebra in the Early Grades | 3-5,Pre-K-2, | $65.95 |
|
| Answers to Frequently Asked Questions about Principles and Standards for School Mathematics | 3-5,6-8,9-12,Pre-K-2, | $0.00 |
|
| Changing the Faces of Mathematics: Perspectives on African Americans | 3-5,6-8,9-12,Pre-K-2, | $21.95 |
|
| Changing the Faces of Mathematics: Perspectives on Multiculturalism and Gender Equity | 3-5,6-8,9-12,Pre-K-2, | $21.95 |
|
| 1 2 3 4 5 ... |